As of the close of business on Friday May 16, we had a total of 873 PCO candidates filing. There are 51 contests to resolve in August, and we’ll be starting the term in December with 820 elected PCOs. The breakdown by legislative district is as follows:
Leg. Dist. |
Candidates | Precincts | New People |
---|---|---|---|
46 | 119 | 112 | 27 |
36 | 115 | 110 | 17 |
43 | 99 | 87 | 21 |
37 | 81 | 74 | 18 |
34 | 80 | 76 | 9 |
41 | 68 | 65 | 11 |
33 | 47 | 45 | 2 |
32* | 45 | 42 | 5 |
30* | 40 | 37 | 5 |
11 | 38 | 37 | 4 |
48 | 36 | 35 | 6 |
45 | 35 | 35 | 3 |
5 | 31 | 31 | 8 |
47 | 16 | 16 | 1 |
1* | 13 | 12 | 1 |
31* | 4 | 4 | 0 |
ALL | 873 | 820 | 141 |
Go here to see the full list of candidates/precincts.
* The 1st, 30th, 31st, 32nd, and 39th are split across county lines. Only King County precincts are included in these totals.